New Zealand Pre Decimal Silver Coin Mintage Statistics:
Silver Coins were minted in New Zealand between 1933 and 1946, these 50% silver coins were minted with a cupro nickel alloy (again in line with the United Kingdom).
YEAR | Threepence | Sixpence | Shilling | Florin | Half crown | Crown |
1933 | 6,000,000 | 3,000,000 | 2,000,000 | 2,100,000 | 2,000,000 | - |
1934 | 6,000,000 | 3,600,000 | 3,400,000 | 2,850,000 | 2,720,000 | - |
1935 | 40,364 | 560,364 | 1,680,364 | 755,364 | 612,364 | 1,128 |
1936 | 2,760,000 | 1,580,000 | - | 150,000 | - | - |
1937 | 2,880,000 | 1,280,000 | 890,000 | 1,190,000 | 672,000 | - |
1938 | - | - | - | - | - | - |
1939 | 3,000,000 | 700,000 | - | - | - | - |
1940 | 2,000,000 | 800,000 | 500,000 | 500,000 | 100,800 | - |
1941 | 1,760,000 | 440,000 | 360,000 | 820,000 | 776,000 | - |
1942 | 3,120,000 | 360,000 | 240,000 | 150,000 | 240,000 | - |
1943 | 4,400,000 | 1,800,000 | 900,000 | 1,400,000 | 1,120,000 | - |
1944 | 2,840,000 | 1,160,000 | 480,000 | 140,000 | 180,000 | - |
1945 | 2,520,000 | 940,000 | 1,030,000 | 515,000 | 420,000 | - |
1946 | 6,080,000 | 2,120,000 | 1,060,000 | 1,200,000 | 960,000 | - |
1947 | 6,400,000 | 3,200,000 | 2,800,000 | 2,500,000 | 1,600,000 | - |
1948 | 4,000,000 | 2,000,000 | 1,000,000 | 1,750,000 | 1,400,000 | - |
1949 | - | - | - | 3,500,000 | 2,800,000 | 200,020 |
1950 | 800,000 | 800,000 | 600,000 | 3,500,000 | 3,600,000 | - |
1951 | 3,600,000 | 1,800,000 | 1,200,000 | 2,000,000 | 1,200,000 | - |
1952 | 8,000,000 | 3,200,000 | 600,000 | - | - | - |
1953 | 4,007,000 | 1,207,000 | 207,000 | 257,000 | 127,000 | 257,000 |
1954 | 4,000,000 | 1,200,000 | - | - | - | - |
1955 | 4,000,000 | 1,600,000 | 200,000 | - | - | - |
1956 | 4,800,000 | 2,000,000 | 800,000 | - | - | - |
1957 | 8,000,000 | 2,400,000 | 800,000 | - | - | - |
1958 | 4,800,000 | 3,000,000 | 1,000,000 | - | - | - |
1959 | 4,000,000 | 2,000,000 | 600,000 | - | - | - |
1960 | 4,000,000 | 1,600,000 | 600,000 | - | - | - |
1961 | 4,800,000 | 800,000 | 400,000 | 1,500,000 | 80,000 | - |
1962 | 6,000,000 | 1,200,000 | 1,000,000 | 1,500,000 | 600,000 | - |
1963 | 4,000,000 | 800,000 | 600,000 | 100,000 | 400,000 | - |
1964 | 6,400,000 | 3,800,000 | 1,400,000 | 2,000,000 | - | - |
1965 | 4,200,000 | 8,600,000 | 4,500,000 | 9,450,000 | 200,000 | - |
TOTAL | 129,207,364 | 59,547,364 | 30,847,364 | 39,827,364 | 21,808,164 | 458,148 |
New Zealand Penny (1D) and Half Penny (1/2D) Coin Mintages
Copper Pennies were minted between 1938 and 1965.
Year | Halfpenny | Penny |
1933 | - | - |
1934 | - | - |
1935 | - | - |
1936 | - | - |
1937 | - | - |
1938 | - | - |
1939 | - | - |
1940 | 3,432,000 | 5,424,000 |
1941 | 960,000 | 1,200,000 |
1942 | 1,920,000 | 3,120,000 |
1943 | - | 8,400,000 |
1944 | 2,035,200 | 3,696,000 |
1945 | 1,516,800 | 4,764,000 |
1946 | 3,120,000 | 6,720,000 |
1947 | 2,726,400 | 5,880,000 |
1948 | - | - |
1949 | 1,766,400 | 2,016,000 |
1950 | 1,425,600 | 5,784,000 |
1951 | 2,342,400 | 6,888,000 |
1952 | 2,400,000 | 10,800,000 |
1953 | 727,000 | 2,407,000 |
1954 | 240,000 | 1,080,000 |
1955 | 240,000 | 3,720,000 |
1956 | 1,200,000 | 3,600,000 |
1957 | 1,440,000 | 2,400,000 |
1958 | 1,920,000 | 10,800,000 |
1959 | 1,920,000 | 8,400,000 |
1960 | 2,400,000 | 7,200,000 |
1961 | 2,880,000 | 7,200,000 |
1962 | 2,880,000 | 6,000,000 |
1963 | 1,680,000 | 2,400,000 |
1964 | 2,880,000 | 18,000,000 |
1965 | 5,200,000 | 200,000 |
TOTALS | 49,251,800 | 138,099,000 |
In 1967 New Zealand moved from fractional coinage to a decimal coinage system and all new coins were introduced into circulation.
No comments:
Post a Comment